| Attribute | Value |
|---|---|
| Machine System | Schütz Dental, vhf camfacture, Wieland Dental Zenotec® Mini, Organical CAD/CAM |
| Execution | Vollradius |
| Helix Angle | 30 deg |
| Total Length l₁ | 35 mm |
| Radius Tolerance | ±0,005 mm |
| Shaft Diameter Ød₂ [mm] | 3 mm |
| Shaft Diameter Tolerance | h6 |
| Cutting Tolerance | ±0,01 mm |
| Cutting Material | HM |
| Tool Interface | glatter Zylinderschaft mit Anschlagring |
| Number of Teeth Z | 2 |
| Internal Coolant Supply | Ohne interne Kühlung |
| Coating | GLT |
Additional information
| Cutting length l2 | 1, 1.6, 2.4, 3.2, 4, 5 |
|---|












Reviews
There are no reviews yet.